top of page
Fee Schedule
Analyte name | Laboratory Price | Medicare | Walk-in Price |
---|---|---|---|
Buprenorphine | |||
Barbiturates | |||
Benzodiazepines | |||
Cannabinoids | |||
Cocaine | |||
Ecstasy | |||
ETG (Alcohol) | |||
Fentanyl | |||
Heroin Metabolite 6-AM | |||
Methadone | |||
Opiates | |||
PCP | |||
Oxycodone | |||
Tramadol | |||
Methaqualone | |||
Propoxyphene | |||
Ethyl Alcohol | |||
Specific Gravity | |||
pH | |||
Creatinine | |||
Screening Panel (19 analytes) | $40.00 | $50 | |
6-MAM | |||
7-Aminoclonazepam | |||
7-Hydroxymitragynine | |||
alpha-Hydroxyalprazolam | |||
Alprazolam | |||
Amphetamine | |||
Aripiprazole | |||
Benzoylecgonine | |||
Buprenorphine | |||
Carisoprodol | |||
Citalopram | |||
Codeine | |||
Cyclobenzaprine | |||
Dextromethorphan | |||
Dextrorphan | |||
EDDP | |||
Fentanyl | |||
Fluoxetine | |||
Gabapentin | |||
Hydrocodone | |||
Hydromorphone | |||
Hydroxybupropion | |||
Hydroxyrisperidone | |||
JWH-210 4-Hydroxypentyl | |||
JWH-250 4-Hydroxypentyl | |||
Ketamine | |||
Lorazepam | |||
Lurasidone | |||
MDA | |||
MDMA | |||
MDPV | |||
Mephedrone | |||
Meprobamate | |||
Methadone | |||
Methamphetamine | |||
Methylone | |||
Methylphenidate | |||
Mitragynine | |||
Morphine | |||
N-Desmethylcitalopram | |||
Norbuprenorphine | |||
Nordiazepam | |||
Norfentanyl | |||
Norfluoxetine | |||
Norketamine | |||
Noroxycodone | |||
Norquetiapine | |||
O-Desmethyltramadol | |||
Oxazepam | |||
Oxycodone | |||
Oxymorphone | |||
Paroxetine | |||
PCP | |||
Pregabalin | |||
Quetiapine | |||
Risperidone | |||
Ritalinic acid | |||
Sertraline | |||
Tapentadol | |||
Temazepam | |||
Tramadol | |||
UR-144 5-Hydroxypentyl | |||
XLR-11 4-Hydroxypentyl | |||
Zolpidem | |||
Butalbital | |||
Phenobarbital | |||
Secobarbital | |||
THCA | |||
ETS | |||
ETG | |||
Confirmatory panel | $60.00 | ||
Influenza A | |||
Influenza B | |||
Coronavirus 229E | |||
Coronavirus OC43 | |||
Coronavirus NL63 | |||
Coronavirus HKU1 | |||
Coronavirus SARS CoV-2 N (Nucleocapsid gene) | |||
Human Parainfluenza 1 | |||
Human Parainfluenza 2 | |||
Human Parainfluenza 3 | |||
Human Parainfluenza 4 | |||
Human Metapneumovirus (HMPV) | |||
Human Enterovirus/Rhinovirus 1 | |||
Human Enterovirus/Rhinovirus 2 | |||
Human Adenovirus | |||
Human Bocavirus | |||
Human Parechovirus (HPeV) | |||
Respiratory syncytial virus | |||
Legionella pneumophila | |||
Mycoplasma pneumoniae | |||
Haemophilus influenzae | |||
Bordetella pertussis | |||
Streptococcus pneumoniae | |||
Chlamydophila pneumoniae | |||
Repiratory Panel | $140.00 | $300 | |
QuantiFERON - TB Gold Plus | $80.00 | 100 | |
Amphetamines |
bottom of page